Luminus has partnered with experts in LED components and light engines to help customers accelerate time to market.
Connectors and holders that are compatible with Luminus' LEDs
| Luminus Part Number | LES (mm) | Board size (mm) | Mica | Hybrid holder | Bayonet |
|---|---|---|---|---|---|
| CDM-6 DW0x | 6.5 | 12.0 x 15.0 | 490 | 652b | |
| CDM-9 DW0x | 9.5 | 12.0 x 15.0 | 490 | 652b | |
| CDM-14 DW0x | 14.5 | 20.0 x 24.0 | 491 | 632b | |
| CDM-18 DW0x | 17.5 | 20.0 x 24.0 | 491 | 632b | |
| CDM-6 DWZx Gen2 | 6.8 | 12.0 x 15.0 | 490 | 652b | |
| CDM-9 DWZx Gen2 | 9.2 | 20.0 x 24.0 | 491 | 632b | |
| CDM-14 DWZx Gen2 | 13.7 | 20.0 x 24.0 | 491 | 632b | |
| CTM-9 TW01 Tunable Gen1 | 9.5 | 12.0 x 15.0 | 495 | 695a | |
| CTM-14-RGBW color mix Gen1 | 14.0 | 20.0 x 24.0 | 500 | ||
| CTM-14 TW01 Tunable Gen1 | 14.5 | 20.0 x 24.0 | 442 | 642a | |
| CTM-18 TW01 Tunable Gen1 | 17.5 | 20.0 x 24.0 | 442 | 642a | |
| CTM-22 TW01 Tunable Gen1 | 22.0 | 28.0 x 28.0 | 494 | ||
| CTM-6 TWD6 Tunable Gen2 | 6.8 | 12.0 x 15.0 | 495 | 695a | |
| CTM-9 TWD6 Tunable Gen2 | 9.2 | 12.0 x 15.0 | 495 | 695a | |
| CTM-14 TWD6 Tunable Gen2 | 13.9 | 20.0 x 24.0 | 442 | 642a | |
| CTM-18 TWD6 Tunable Gen2 | 19.6 | 20.0 x 24.0 | 483 | ||
| CTM-22 TWD6 Tunable Gen2 | 23.5 | 28.0 x 28.0 | 494 | ||
| CHM-4 BH40 HD Gen4 | 4.5 | 13.5 x 13.5 | 434 | 634a | 434B25 |
| CHM-6 BH40 HD Gen4 | 6.3 | 13.5 x 13.5 | 434 | 634a | |
| CHM-9 BH40 HD Gen4 | 9.0 | 19.0 x 19.0 | 433 | 633a | |
| CXM-3 AC40 Gen4 | 3.5 | 13.5 x 13.5 | 434 | 634a | 434B25 |
| CXM-4 AC40 Gen4 | 4.5 | 13.5 x 13.5 | 434 | 634a | 434B25 |
| CXM-6 AC40 Gen4 | 6.3 | 13.5 x 13.5 | 434 | 634a | |
| CIM-9 AC40 Gen4 | 9.8 | 13.5 x 13.5 | 434 | 634a | |
| CLM-9 AA40 Gen4 | 9.8 | 15.0 x 15.0 | 461 | ||
| CLM-9 AC40 Gen4 | 9.8 | 13.5 x 13.5 | 434 | 634a | |
| CXM-9 AA40 Gen4 | 9.8 | 15.0 x 15.0 | 461 | ||
| CXM-9 AC40 Gen4 | 9.8 | 13.5 x 13.5 | 434 | 634a | |
| CXM-11 AC40 Gen4 | 11.6 | 19.0 x 19.0 | 433 | 633a | |
| CGM-14 AC40 Gen4 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CIM-14 AC40 Gen4 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CLM-14 AC40 Gen4 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CXM-14 AC40 Gen4 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CXM-18 AC40 Gen4 | 17.5 | 21.5 x 21.5 | 453 | ||
| CGM-22 AC40 Gen4 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CIM-22 AC40 Gen4 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CLM-22 AC40 Gen4 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CXM-22 AC40 Gen4 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CXM-32 AC40 Gen4 | 32.8 | 28.0 x 28.0 | 458 | ||
| CXM-4 TE50 Lux Gen5 | 4.5 | 13.5 x 13.5 | 434 | 634a | 434B25 |
| CXM-6 TE5x Lux Gen5 | 6.3 | 13.5 x 13.5 | 434 | 634a | |
| CLM-9 TA5x Lux Gen5 | 9.8 | 15.0 x 15.0 | 461 | ||
| CLM-9 TC5x Lux Gen5 | 9.8 | 13.5 x 13.5 | 434 | 634a | |
| CXM-9 TA5x Lux Gen5 | 9.8 | 15.0 x 15.0 | 461 | ||
| CXM-9 TC5x Lux Gen5 | 9.8 | 13.5 x 13.5 | 434 | 634a | |
| CXM-11 TC5x Lux Gen5 | 11.6 | 19.0 x 19.0 | 433 | 633a | |
| CLM-14 TC5x Lux Gen5 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CXM-14 TC5x Lux Gen5 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CXM-18 TC5x Lux Gen5 | 17.5 | 21.5 x 21.5 | 431 | 631a | |
| CLM-22 TC5x Lux Gen5 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CXM-22 TC5x Lux Gen5 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CXM-4 TC6x Gen6 | 4.5 | 13.5 x 13.5 | 486 | 634b | 486B25 |
| CXM-6 TC6x Gen6 | 6.3 | 13.5 x 13.5 | 486 | 634b | |
| CLM-9 TA6x Gen6 | 9.8 | 15.0 x 15.0 | 461 | ||
| CLM-9 TC6x Gen6 | 9.8 | 13.5 x 13.5 | 434 | 634a | |
| CXM-9 TA6x Gen6 | 9.8 | 15.0 x 15.0 | 461 | ||
| CXM-9 TC6x Gen6 | 9.8 | 13.5 x 13.5 | 434 | 634a | |
| CXM-11 TC6x Gen6 | 11.6 | 19.0 x 19.0 | 433 | 633a | |
| CGM-14 TC6x Gen6 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CIM-14 TC6x Gen6 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CLM-14 TC6x Gen6 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CXM-14 TC6x Gen6 | 14.5 | 19.0 x 19.0 | 433 | 633a | |
| CXM-18 TC6x Gen6 | 17.5 | 21.5 x 21.5 | 431 | 631a | |
| CGM-22 TC6x Gen6 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CIM-22 TC6x Gen6 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CLM-22 TC6x Gen6 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CXM-22 TC6x Gen6 | 22.0 | 28.0 x 28.0 | 431 | 631a | |
| CXM-32 TC6x Gen6 | 32.8 | 28.0 x 28.0 | 458 | ||
| CVM-32 TC4x Studio Gen4 | 33.0 | 38.0 x 38.0 | 458 | ||
| CVM-45 BA4x Studio Gen4 | 44.8 | 55.0 x 55.0 | 435 |
| Product | LES (mm) | Board Size (mm) | Connectors |
|---|---|---|---|
| CHM-6-XH | 6.3 | 13.5 x 13.5 | 47.319.6060 |
| CLM/CXM-9-AC | 9 | 13.5 x 13.5 | |
| CXM/CHM-14-AC | 13.5 | 19 x 19 |
47.319.2021/2025/2026 47.319.6024 (dia 40mm) |
| CHM-9-XH | 9 | 19 x 19 | |
| CHM-11-XH | 11 | 19 x 19 | |
| CHM-14-XH | 13.5 | 21.5 x 21.5 | 47.319.2281.50 |
| CXM/CHM-18 | 17.5 | 21.5 x 21.5 | |
| CXM/CHM-22-AC | 21.5 | 28 x 28 |
47.319.2030/2033 47.319.2314/2315 |
| CXM/CVM-32 | 32 | 38 x 38 | 47.319.4160 |
| CTM-9-xxxx-90-36-TW01 | 9.5 | 12 x 15 | WIP |
| CTM-14-xxxx-90-36-TW01 | 14.5 | 20 x 24 | 47.319.2051 |
| CTM-18-xxxx-90-36-TW01 | 17.5 | ||
| CTM-22-xxxx-90-36-TW01 | 22 | 28 x 28 | |
| CDM-6-xxxx-90-18-DW0x | 6.5 | 12 x 15 | |
| CDM-9-xxxx-90-36-DW0x | 9.5 | ||
| CDM-14-xxxx-90-36-DW0x | 14.5 | 20 x 24 | |
| CDM-18-xxxx-90-36-DW0x | 17.5 | ||
| CDM-6 GEN2 | 6.8 | 12 x 15 | 47.319.6380.50 |
| CDM-9 GEN2 | 9.2 | 20 x 24 | 47.360.5090.50 |
| CDM-14 GEN2 | 13.7 | 20 x 24 | 47.360.5090.50 |
| CTM-14 GEN2 | 13.9 | 20 x 24 |
47.319.2051.50 47.319.2055.50 |
| Product | LES (mm) | Board Size (mm) | Optics & Holders |
|---|---|---|---|
| CXM-4 | 4.5 | 13.5 x 13.5 | Datasheet |
| CXM-6 | 6.3 | 13.5 x 13.5 | |
| CXM-9 | 9.8 | 13.5 x 13.5 (TC) | |
| CXM-11 | 11.6 | 19.0 x 19.0 (TC) | |
| CXM-14 | 14.5 | 19.0 x 19.0 | |
| CXM-18 | 17.5 | 28.0 x 28.0 | |
| CXM-22 | 22.0 | 28.0 x 28.0 | |
| CTM-6 Gen 2 | 6.8 | 12.0 x 15.0 | Datasheet |
| CTM-9 Gen 2 | 9.5 | 12.0 x 15.0 | |
| CTM-14 Gen 2 | 13.9 | 20.0 x 24.0 |
| Product | LES (mm) | Board Size (mm) | Connectors |
|---|---|---|---|
| CHM-6-XH | 6.3 | 13.5 x 13.5 | 50-2002CT |
| CLM/CXM-9-AC | 9 | 13.5 x 13.5 | |
| CXM/CHM-14-AC | 13.5 | 19 x 19 | 50-2103CT |
| CHM-9-XH | 9 | 19 x 19 | |
| CHM-11-XH | 11 | 19 x 19 | |
| CHM-14-XH | 13.5 | 21.5 x 21.5 | 50-2102SL |
| CXM/CHM-18 | 17.5 | 21.5 x 21.5 | |
| CXM/CHM-22-AC | 21.5 | 28 x 28 | 50-2204CT |
| Product | LES (mm) | Board Size (mm) | Connectors | LEDLINK Optics |
|---|---|---|---|---|
| CHM-6-XH | 6.3 | 13.5 x 13.5 | LL30A00SUNB2-M2 | LL01CT-AYTxxR35-P |
| CLM/CXM-9-AC | 9 | 13.5 x 13.5 | LL30A00SUNB2-M2 | LL01CT-AYTxxR35-P |
| CXM/CHM-14-AC | 13.5 | 19 x 19 |
LL38A00SUQB2-M2 LL01A00CSJB2 |
LL01CT-AYXxxR35-P |
| CHM-9-XH | 9 | 19 x 19 | LL01A00CSJB2 | LL01CR-CENxxL02 |
| CHM-11-XH | 11 | 19 x 19 | ||
| CHM-14-XH | 13.5 | 21.5 x 21.5 | LL01A00BVFB2-M2 | LL01LU-BRS24R49 |
| CXM/CHM-18 | 17.5 | 21.5 x 21.5 | ||
| CXM/CHM-22-AC | 21.5 | 28 x 28 | LL01A27BUYM2-M2 |
LL01SP-ATHxxR49 LL01SP-ASOxxR49 |
| Product | LES (mm) | Board Size (mm) | Connectors |
|---|---|---|---|
| CHM-6-XH | 6.3 | 13.5 x 13.5 |
180414-0102 180414-1112 |
| CXM/CHM-7 | 7.5 | 13 x 13 | 180555-0001 |
| CLM/CXM-9-AC | 9 | 13.5 x 13.5 |
180414-0102 180414-1112 |
| CXM/CHM-14-AC | 13.5 | 19 x 19 |
180414-0103 180414-1113 |
| CHM-9-XH | 9 | 19 x 19 | |
| CHM-11-XH | 11 | 19 x 19 | |
| CXM/CHM-22-AC | 21.5 | 28 x 28 | 180416-0104 |
| CTM-9-xxxx-90-36-TW01 | 9.5 | 12 x 15 | |
| CTM-14-xxxx-90-36-TW01 | 14.5 | 20 x 24 | |
| CTM-18-xxxx-90-36-TW01 | 17.5 | ||
| CTM-22-xxxx-90-36-TW01 | 22 | 28 x 28 | |
| CDM-6-xxxx-90-18-DW0x | 6.5 | 12 x 15 | 1803900002 |
| CDM-9-xxxx-90-36-DW0x | 9.5 | ||
| CDM-14-xxxx-90-36-DW0x | 14.5 | 20 x 24 | 1803300002 |
| CDM-18-xxxx-90-36-DW0x | 17.5 |
| Product | LES (mm) | Board Size (mm) | Connectors |
|---|---|---|---|
| CHM-6-XH | 6.3 | 13.5 x 13.5 | 8100/G2 |
| CLM/CXM-9-AC | 9 | 13.5 x 13.5 | |
| CXM/CHM-14-AC | 13.5 | 19 x 19 |
8101/G2 G2-CM |
| CHM-9-XH | 9 | 19 x 19 | |
| CHM-11-XH | 11 | 19 x 19 | |
| CHM-14-XH | 13.5 | 21.5 x 21.5 | 50-2102SL |
| CXM/CHM-22-AC | 21.5 | 28 x 28 | 8102/G2/G2-CM |
| CXM/CVM-32 | 32 | 38 x 38 | 8103/G2 |
| Product | LES (mm) | Board Size (mm) | Connectors |
|---|---|---|---|
| CTM-9-xxxx-90-36-TW01 | 9.5 | 12 x 15 | SL-CDM/CTM-9 |
| CTM-14-xxxx-90-36-TW01 | 14.5 | 20 x 24 | SL-CDM/CTM-14 |
| CTM-18-xxxx-90-36-TW01 | 17.5 | SL_CDM/CTM-18 | |
| CTM-22-xxxx-90-36-TW01 | 22 | 28 x 28 | |
| CDM-6-xxxx-90-18-DW0x | 6.5 | 12 x 15 | SL-CDM/CTM-9 |
| CDM-9-xxxx-90-36-DW0x | 9.5 | ||
| CDM-14-xxxx-90-36-DW0x | 14.5 | 20 x 24 | SL-CDM/CTM-14 |
| CDM-18-xxxx-90-36-DW0x | 17.5 |
| Product | LES (mm) | Board Size (mm) | Connectors | LEDIL Reflectors |
|---|---|---|---|---|
| CHM-6-XH | 6.3 | 13.5 x 13.5 |
2213678-5 Z35 2213678-6 Z35 |
C12476_Mirella-50-S C12477_Mirella-50-M C12478_Mirella-50-W |
| CLM/CXM-9-AC | 9 | 13.5 x 13.5 |
2213678-5 Z35 2213678-6 Z35 |
|
| CXM/CHM-14-AC | 13.5 | 19 x 19 |
2213254-1 TE Disk 2213254-2 TE Disk Type Z50 Type 50 low profile 6-2154874-2 2213929-3 Z35 Mini 2213929-4 Z35 Mini |
F13379_Angela-S F13380_Angela-M F13381_Angela-W CN12712_Lena-S CN12713_Lena-M CN12714_Lena-W |
| CHM-9-XH | 9 | 19 x 19 | ||
| CHM-11-XH | 11 | 19 x 19 | ||
| CXM/CHM-22-AC | 21.5 | 28 x 28 |
2213480-1 Z50 6-2154874-3 |
|
| CXM/CVM-32 | 32 | 38 x 38 | 6-2154874-4 |
| Product | LES (mm) | Board Size (mm) | Connectors |
|---|---|---|---|
| CTM-9-xxxx-90-36-TW01 | 9.5 | 12 x 15 | WC-CTM9 |
| CTM-14-xxxx-90-36-TW01 | 14.5 | 20 x 24 | WC-CTM-14-18 |
| CTM-18-xxxx-90-36-TW01 | 17.5 | ||
| CTM-22-xxxx-90-36-TW01 | 22 | 28 x 28 | |
| CDM-6-xxxx-90-18-DW0x | 6.5 | 12 x 15 | WC-CDM6-9 |
| CDM-9-xxxx-90-36-DW0x | 9.5 | ||
| CDM-14-xxxx-90-36-DW0x | 14.5 | 20 x 24 | WC-CDM14-18 |
| CDM-18-xxxx-90-36-DW0x | 17.5 |